Cryptocurrency Payments Only | +86-21-61263333 info@glbiochem.net
GL Biochem

Place an Order

Product Catalog

1817 products across 33 categories — amino acids, peptides & biochemical reagents

Showing 1401–1450 of 1817 products
Cat # Product Name CAS Number Formula MW Heavy Atoms Purity MOQ Price (USD)
GL-SP-0022 N,N-Dimethylglycine 1118-68-9 C4H9NO2 103.12 7 99.0% 50g $13 Details
GL-SP-0023 Betaine (trimethylglycine) 107-43-7 C5H11NO2 117.15 8 99.0% 100g $14 Details
GL-SP-0024 S-Adenosyl-L-methionine (SAMe) tosylate 29908-03-0 C15H22N6O5S·C7H8O3S 570.64 38 95.0% 1g $44 Details
GL-SP-0025 S-Adenosyl-L-homocysteine 979-92-0 C14H20N6O5S 384.41 26 98.0% 500mg $54 Details
GL-SP-0026 N-tau-Methyl-L-histidine (1-MeHis) 332-80-9 C7H11N3O2 169.18 12 98.0% 1g $40 Details
GL-SP-0027 N-pi-Methyl-L-histidine (3-MeHis) 368-16-1 C7H11N3O2 169.18 12 98.0% 1g $32 Details
GL-SP-0028 epsilon-N-Methyl-L-lysine hydrochloride 1188-01-2 C7H17ClN2O2 196.68 12 98.0% 500mg $44 Details
GL-SP-0029 epsilon-N,N-Dimethyl-L-lysine hydrochloride 63-78-5 C8H19ClN2O2 210.70 13 98.0% 500mg $37 Details
GL-SP-0030 epsilon-N,N,N-Trimethyl-L-lysine chloride 14831-10-2 C9H21ClN2O2 224.73 14 98.0% 250mg $29 Details
GL-SP-0031 N-Formyl-L-methionine 4289-98-9 C6H11NO3S 177.22 11 99.0% 5g $22 Details
GL-SP-0032 N-Formyl-Met-Leu-Phe (fMLF) 59880-97-6 C21H31N3O5S 437.55 30 97.0% 25mg $40 Details
GL-SP-0033 N-Acetyl-L-alanine 97-69-8 C5H9NO3 131.13 9 99.0% 25g $19 Details
GL-SP-0034 N-Acetyl-L-leucine 1188-21-2 C8H15NO3 173.21 12 99.0% 25g $16 Details
GL-SP-0035 N-Acetyl-L-cysteine (NAC) 616-91-1 C5H9NO3S 163.20 10 99.5% 100g $9 Details
GL-SP-0036 N-Acetyl-L-tyrosine 537-55-3 C11H13NO4 223.23 16 99.0% 25g $18 Details
GL-SP-0037 N-Acetyl-L-glutamic acid 1188-37-0 C7H11NO5 189.17 13 99.0% 25g $15 Details
GL-SP-0038 N-Acetyl-L-aspartic acid (NAA) 997-55-7 C6H9NO5 175.14 12 99.0% 25g $20 Details
GL-SP-0039 N-Acetylneuraminic acid (Neu5Ac) 131-48-6 C11H19NO9 309.27 21 98.0% 1g $35 Details
GL-SP-0040 L-Selenomethionine 3211-76-5 C5H11NO2Se 196.11 9 98.0% 5g $33 Details
GL-SP-0041 L-Selenocystine 29621-88-3 C6H12N2O4Se2 334.10 14 98.0% 1g $50 Details
GL-SP-0042 Se-Methyl-L-selenocysteine 26046-90-2 C4H9NO2Se 182.08 8 97.0% 500mg $47 Details
GL-SP-0043 Selenomethionine Se-oxide 62488-52-2 C5H11NO3Se 212.11 10 95.0% 250mg $46 Details
GL-SP-0044 Dityrosine 2754-27-0 C18H20N2O6 360.36 26 97.0% 10mg $56 Details
GL-SP-0045 Lysinoalanine 18810-04-1 C9H19N3O4 233.27 16 95.0% 10mg $50 Details
GL-SP-0046 Lanthionine 922-55-4 C6H12N2O4S 208.24 13 98.0% 100mg $54 Details
GL-SP-0047 beta-Methyllanthionine 64057-44-3 C7H14N2O4S 222.26 14 96.0% 25mg $55 Details
GL-SP-0048 L-Cystathionine 56-88-2 C7H14N2O4S 222.26 14 98.0% 1g $38 Details
GL-SP-0049 L-Djenkolic acid 498-59-9 C7H14N2O4S2 254.33 15 98.0% 500mg $49 Details
GL-SP-0050 L-Felinine 471-09-0 C8H17NO4S 223.29 14 95.0% 10mg $51 Details
GL-BP-0001 Collagen Peptide Type I (bovine) 9007-34-5 Mix 1 90.0% 1kg $5 Details
GL-BP-0002 Collagen Peptide Type I (marine/fish) 9007-34-5 Mix 1 90.0% 1kg $10 Details
GL-BP-0003 Collagen Peptide Type II (chicken) 9007-34-5 Mix 1 90.0% 500g $12 Details
GL-BP-0004 Collagen Peptide Type III (bovine) 9007-34-5 Mix 1 90.0% 500g $17 Details
GL-BP-0005 Hydrolyzed Collagen (MW <3000) 92113-31-0 Mix 1 95.0% 1kg $8 Details
GL-BP-0006 Hydrolyzed Collagen (MW 3000-5000) 92113-31-0 Mix 1 95.0% 1kg $6 Details
GL-BP-0007 Pro-Hyp (collagen dipeptide) 18684-24-7 C10H16N2O4 228.25 16 98.0% 1kg $10 Details
GL-BP-0008 Hyp-Gly 2489-20-3 C7H12N2O4 188.18 13 98.0% 5g $27 Details
GL-BP-0009 Pro-Hyp-Gly 2239-67-0 C12H19N3O5 285.30 20 97.0% 5g $35 Details
GL-BP-0010 Gly-Pro-Hyp 2239-67-0 C12H19N3O5 285.30 20 97.0% 5g $30 Details
GL-BP-0011 Acetyl Hydroxyproline 33996-33-7 C7H11NO4 173.17 12 99.0% 10g $16 Details
GL-BP-0012 Casein Phosphopeptide (CPP) Inquire Mix 1 85.0% 100g $28 Details
GL-BP-0013 alpha-Casomorphin (1-3) Inquire C15H20N2O5 308.33 22 95.0% 5mg $75 Details
GL-BP-0014 beta-Casomorphin (1-7) 72122-62-4 C38H47N5O10 737.81 53 97.0% 5mg $58 Details
GL-BP-0015 Lactoferricin B (17-41) Inquire Mix 3123.82 1 95.0% 1mg $138 Details
GL-BP-0016 alpha-Lactalbumin peptide Inquire Mix 1 90.0% 100g $35 Details
GL-BP-0017 Lunasin Inquire Mix 5462.00 1 90.0% 1mg $154 Details
GL-BP-0018 Soy peptide hydrolysate 68607-88-5 Mix 1 85.0% 500g $14 Details
GL-BP-0019 Ovotransferrin peptide (OTAP-92) Inquire Mix 1 90.0% 5mg $62 Details
GL-BP-0020 Egg white peptide RVPSL Inquire C24H44N8O7 556.65 39 95.0% 5mg $90 Details
GL-BP-0021 Sardine peptide (Val-Tyr) 4985-24-8 C14H20N2O4 280.32 20 98.0% 100mg $22 Details
Found what you need? Contact us to place your order — crypto payments only