Cryptocurrency Payments Only | +86-21-61263333 info@glbiochem.net
GL Biochem

Place an Order

Product Catalog

1817 products across 33 categories — amino acids, peptides & biochemical reagents

Showing 1–45 of 45 products in Cyclic & Stapled Peptides
Cat # Product Name CAS Number Formula MW Heavy Atoms Purity MOQ Price (USD)
GL-CY-0001 Cyclosporin A 59865-13-3 C62H111N11O12 1202.61 85 99.0% 50mg $55 Details
GL-CY-0002 Cyclosporin H 83602-39-5 C62H111N11O12 1202.61 85 98.0% 10mg $162 Details
GL-CY-0003 Gramicidin S 113-73-5 C60H92N12O10 1141.44 82 98.5% 25mg $65 Details
GL-CY-0004 Tyrocidine A 1404-88-2 C66H87N13O13 1270.48 92 97.0% 10mg $101 Details
GL-CY-0005 Bacitracin A 1405-87-4 C66H103N17O16S 1422.69 100 95.0% 50mg $59 Details
GL-CY-0006 Polymyxin B Sulfate 1405-20-5 C56H98N16O13 1203.49 85 97.0% 50mg $47 Details
GL-CY-0007 Colistin A (Polymyxin E1) 7722-44-3 C53H100N16O13 1169.45 82 97.0% 50mg $66 Details
GL-CY-0008 Daptomycin (Cyclic) 103060-53-3 C72H101N17O26 1620.67 115 98.0% 25mg $109 Details
GL-CY-0009 Phalloidin 17466-45-4 C35H48N8O11S 788.87 55 98.0% 5mg $215 Details
GL-CY-0010 alpha-Amanitin 23109-05-9 C39H54N10O14S 919.97 64 98.0% 1mg $322 Details
GL-CY-0011 Microcystin-LR 101043-37-2 C49H74N10O12 995.17 71 97.0% 5mg $240 Details
GL-CY-0012 Nodularin 118399-22-7 C41H60N8O10 824.97 59 97.0% 1mg $315 Details
GL-CY-0013 Jasplakinolide 148031-34-9 C36H45BrN4O6 709.68 47 97.0% 1mg $307 Details
GL-CY-0014 Actinomycin D (Dactinomycin) 50-76-0 C62H86N12O16 1255.42 90 98.0% 25mg $91 Details
GL-CY-0015 Romidepsin (FK228) 128517-07-7 C24H36N4O6S2 540.70 36 99.0% 10mg $185 Details
GL-CY-0016 Largazole 956104-40-8 C25H36N4O5S3 568.77 37 98.0% 5mg $251 Details
GL-CY-0017 Sansalvamide A 173490-55-2 C32H49N5O6 603.76 43 97.0% 5mg $205 Details
GL-CY-0018 Kahalalide F 149530-41-8 C75H124N14O16 1477.87 105 97.0% 1mg $316 Details
GL-CY-0019 Didemnin B 77327-05-0 C57H89N7O15 1112.36 79 97.0% 1mg $278 Details
GL-CY-0020 Plitidepsin (Aplidin) 137219-37-5 C57H87N7O15 1110.34 79 98.0% 1mg $340 Details
GL-CY-0021 Griselimycin 1147-63-1 C47H72N8O12 949.12 67 97.0% 5mg $262 Details
GL-CY-0022 Darobactin Inquire C50H55N9O14 1004.03 73 95.0% 1mg $264 Details
GL-CY-0023 Teixobactin Inquire C58H95N15O15 1242.46 88 95.0% 1mg $325 Details
GL-CY-0024 Tyrocidine C 4657-29-2 C67H88N14O13 1309.50 94 96.0% 10mg $130 Details
GL-CY-0025 Surfactin 24730-31-2 C53H93N7O13 1036.34 73 98.0% 10mg $179 Details
GL-CY-0026 Iturin A 52229-90-0 C48H74N12O14 1043.18 74 97.0% 10mg $149 Details
GL-CY-0027 Fengycin 104870-56-6 C72H110N12O20 1463.71 104 95.0% 10mg $118 Details
GL-CY-0028 Polymyxin E1 (Colistin A) 7722-44-3 C53H100N16O13 1169.45 82 97.0% 50mg $65 Details
GL-CY-0029 Cilengitide (cRGDfV) 188968-51-6 C27H40N8O7 588.65 42 99.0% 25mg $137 Details
GL-CY-0030 cRGDfK 161552-03-0 C27H41N9O7 603.67 43 98.0% 25mg $106 Details
GL-CY-0031 cRADfK (Negative Control) Inquire C27H41N9O7 603.67 43 98.0% 25mg $102 Details
GL-CY-0032 Cyclo(RGDyK) 161552-03-0 C27H41N9O8 619.67 44 98.5% 25mg $125 Details
GL-CY-0033 Cyclo(Arg-Gly-Asp-D-Phe-Lys) 161552-03-0 C27H41N9O7 603.67 43 98.0% 25mg $116 Details
GL-CY-0034 Cyclo(RGDFV) Inquire C27H40N8O7 588.65 42 98.0% 25mg $144 Details
GL-CY-0035 Octreotide (Cyclic Disulfide) 83150-76-9 C49H66N10O10S2 1019.24 71 99.0% 25mg $59 Details
GL-CY-0036 Lanreotide (Cyclic Disulfide) 108736-35-2 C54H69N11O10S2 1096.34 77 98.5% 25mg $75 Details
GL-CY-0037 Pasireotide (Cyclic) 396091-73-9 C58H66N8O9 1047.20 75 98.0% 10mg $191 Details
GL-CY-0038 Vasopressin (Cyclic Disulfide) 113-79-1 C46H65N13O12S2 1084.23 73 99.0% 25mg $56 Details
GL-CY-0039 Oxytocin (Cyclic Disulfide) 50-56-6 C43H66N12O12S2 1007.19 69 99.0% 25mg $71 Details
GL-CY-0040 Desmopressin (Cyclic Disulfide) 16789-98-3 C46H64N14O12S2 1069.22 74 99.0% 25mg $62 Details
GL-CY-0041 Ziconotide (Disulfide Cyclic) 107452-89-1 C102H172N36O32S7 2639.14 177 98.0% 1mg $341 Details
GL-CY-0042 Linaclotide (Multicyclic) 851199-59-2 C59H79N15O25S6 1526.73 105 98.0% 5mg $300 Details
GL-CY-0043 Sunflower Trypsin Inhibitor (SFTI-1) Inquire C63H98N18O21S2 1513.68 104 97.0% 5mg $211 Details
GL-CY-0044 Kalata B1 Inquire C139H216N38O43S4 3182.64 224 95.0% 1mg $323 Details
GL-CY-0045 Cyclotide MCoTI-II Inquire C157H249N47O47S6 3652.32 257 95.0% 1mg $285 Details
Found what you need? Contact us to place your order — crypto payments only