Cryptocurrency Payments Only | +86-21-61263333 info@glbiochem.net
GL Biochem

Place an Order

Product Catalog

1817 products across 33 categories — amino acids, peptides & biochemical reagents

Showing 1–50 of 95 products in Catalog Peptides
Cat # Product Name CAS Number Formula MW Heavy Atoms Purity MOQ Price (USD)
GL-CP-0001 Oxytocin 50-56-6 C43H66N12O12S2 1007.19 69 99.0% 100mg $66 Details
GL-CP-0002 Angiotensin II 4474-91-3 C50H71N13O12 1046.18 75 98.5% 50mg $52 Details
GL-CP-0003 Bradykinin 58-82-2 C50H73N15O11 1060.21 76 99.0% 100mg $60 Details
GL-CP-0004 Substance P 33507-63-0 C63H98N18O13S 1347.63 95 98.0% 50mg $68 Details
GL-CP-0005 ACTH (1-24) Human 16960-16-0 C136H210N40O31S 2933.44 208 98.0% 10mg $156 Details
GL-CP-0006 GnRH (LHRH) 33515-09-2 C55H75N17O13 1182.29 85 99.0% 50mg $93 Details
GL-CP-0007 Somatostatin-14 38916-34-6 C76H104N18O19S2 1637.88 115 98.5% 10mg $88 Details
GL-CP-0008 Vasopressin (AVP) 113-79-1 C46H65N13O12S2 1084.23 73 99.0% 100mg $75 Details
GL-CP-0009 Endothelin-1 Human 117399-94-7 C109H159N27O32S5 2491.89 173 97.0% 5mg $152 Details
GL-CP-0010 Calcitonin (salmon) 47931-85-1 C145H240N44O48S2 3431.86 239 98.0% 1mg $207 Details
GL-CP-0011 Melittin 20449-79-0 C131H229N39O31 2846.46 201 97.0% 5mg $123 Details
GL-CP-0012 Glucagon Human 16941-32-5 C153H225N43O49S 3482.75 246 98.0% 1mg $277 Details
GL-CP-0013 Neurotensin 39379-15-2 C78H121N21O20 1672.92 119 98.0% 5mg $141 Details
GL-CP-0014 Neuropeptide Y (NPY) Human 82785-45-3 C190H287N55O57 4271.68 302 95.0% 1mg $348 Details
GL-CP-0015 Galanin (human) 137717-36-5 C142H222N42O40 3157.56 224 95.0% 1mg $234 Details
GL-CP-0016 VIP (Vasoactive Intestinal Peptide) Human 37221-79-7 C147H237N43O43S 3326.86 234 97.0% 1mg $419 Details
GL-CP-0017 PACAP-38 137061-48-4 C203H340N58O53S 4534.63 315 95.0% 1mg $304 Details
GL-CP-0018 Cholecystokinin-8 (CCK-8) (sulfated) 25126-32-3 C49H62N10O16S2 1143.20 77 98.0% 5mg $147 Details
GL-CP-0019 Dynorphin A (1-13) 72957-38-1 C75H118N20O16 1603.87 111 97.0% 5mg $119 Details
GL-CP-0020 Met-Enkephalin 58569-55-4 C27H35N5O7S 573.66 40 99.0% 50mg $56 Details
GL-CP-0021 Leu-Enkephalin 58822-25-6 C28H37N5O7 555.63 40 99.0% 50mg $75 Details
GL-CP-0022 beta-Endorphin (human) 61214-51-5 C158H251N39O44S 3465.02 242 95.0% 1mg $332 Details
GL-CP-0023 CGRP (human) (alpha-CGRP) 83652-28-2 C186H291N55O54S2 3789.44 297 95.0% 1mg $217 Details
GL-CP-0024 NPY (13-36) 118487-49-3 C122H184N38O37 2737.00 197 96.0% 1mg $402 Details
GL-CP-0025 Orexin-A (human) 205640-90-0 C152H243N47O44S2 3562.09 245 95.0% 1mg $288 Details
GL-CP-0026 Orexin-B (human) 205640-91-1 C140H226N40O37S 2937.58 218 95.0% 1mg $473 Details
GL-CP-0027 Kisspeptin-10 374675-21-5 C63H83N13O14 1302.51 90 98.0% 5mg $115 Details
GL-CP-0028 DAMGO ([D-Ala2,N-MePhe4,Gly-ol5]-Enkephalin) 78123-71-4 C26H35N5O6 513.59 37 99.0% 5mg $86 Details
GL-CP-0029 DSLET ([D-Ser2,Leu5]-Enkephalin-Thr6) 83397-56-2 C32H45N5O10 663.73 47 98.0% 5mg $132 Details
GL-CP-0030 Biphalin 83916-01-2 C44H56N8O9 841.00 61 98.0% 5mg $104 Details
GL-CP-0031 Deltorphin II 122752-16-3 C35H49N7O9 699.81 51 98.0% 5mg $75 Details
GL-CP-0032 Magainin 2 108433-54-5 C114H181N31O27 2467.93 172 96.0% 1mg $386 Details
GL-CP-0033 Cecropin A 80451-04-3 C187H302N50O45 3834.67 282 95.0% 1mg $271 Details
GL-CP-0034 Nisin 1414-45-5 C143H230N42O37S7 3354.07 229 95.0% 100mg $61 Details
GL-CP-0035 Polymyxin B Sulfate 1405-20-5 C56H98N16O13 1203.49 85 95.0% 100mg $49 Details
GL-CP-0036 Colistin Sulfate (Polymyxin E) 1264-72-8 C52H98N16O13 1155.44 81 95.0% 100mg $38 Details
GL-CP-0037 LL-37 (human Cathelicidin) 154947-66-7 C205H340N60O53 4493.33 318 95.0% 1mg $413 Details
GL-CP-0038 Defensin HNP-1 (human) 117898-23-0 C150H228N44O39S6 3442.18 239 95.0% 1mg $298 Details
GL-CP-0039 Indolicidin 140920-80-3 C68H106N18O10 1359.68 96 97.0% 100mg $63 Details
GL-CP-0040 Temporin A 188814-07-3 C65H108N14O14 1293.63 93 97.0% 100mg $52 Details
GL-CP-0041 Lactoferricin B (17-41) 146897-68-9 C131H208N42O29S3 3124.56 205 95.0% 1mg $254 Details
GL-CP-0042 Insulin (human recombinant) 11061-68-0 C257H383N65O77S6 5807.57 405 98.0% 100mg $70 Details
GL-CP-0043 Insulin (bovine) 11070-73-8 C254H377N65O75S6 5733.49 400 98.0% 100mg $60 Details
GL-CP-0044 GLP-1 (7-36) amide (human) 107444-51-9 C149H226N40O45 3297.68 234 97.0% 1mg $209 Details
GL-CP-0045 GIP (Gastric Inhibitory Polypeptide) Human 67308-07-8 C211H325N55O68S 4983.49 335 95.0% 1mg $363 Details
GL-CP-0046 Glucagon-like Peptide-2 (GLP-2) Human 223461-45-2 C162H249N43O51 3766.02 256 95.0% 1mg $268 Details
GL-CP-0047 Gastrin I (human, little gastrin) 10047-33-3 C87H120N20O28S2 2098.13 137 97.0% 5mg $113 Details
GL-CP-0048 Secretin (human) 17034-35-4 C130H220N44O41 3039.46 215 96.0% 1mg $352 Details
GL-CP-0049 Motilin (human) 52906-92-0 C114H175N29O30S 2699.14 174 96.0% 1mg $238 Details
GL-CP-0050 Ghrelin (human) 258279-04-8 C149H249N47O42 3370.88 238 95.0% 1mg $423 Details
Found what you need? Contact us to place your order — crypto payments only