Cryptocurrency Payments Only | +86-21-61263333 info@glbiochem.net
GL Biochem

Place an Order

Product Catalog

1817 products across 33 categories — amino acids, peptides & biochemical reagents

Showing 1–50 of 50 products in Enzyme Substrates & Inhibitors
Cat # Product Name CAS Number Formula MW Heavy Atoms Purity MOQ Price (USD)
GL-ES-0001 Z-Phe-Arg-AMC (Thrombin substrate) 65147-16-0 C31H33N5O5 571.63 41 >=95% 25mg $34 Details
GL-ES-0002 Z-Gly-Gly-Arg-AMC (Factor Xa substrate) 138489-84-4 C26H30N6O6 526.56 38 >=95% 25mg $49 Details
GL-ES-0003 Boc-Leu-Gly-Arg-AMC Inquire C28H42N6O6 562.68 40 >=95% 25mg $39 Details
GL-ES-0004 Suc-Ala-Ala-Pro-Phe-AMC (Chymotrypsin substrate) 109385-56-2 C34H40N4O8 636.71 46 >=95% 25mg $55 Details
GL-ES-0005 Suc-Ala-Ala-Pro-Phe-pNA 70967-97-4 C28H33N5O8 571.60 41 >=95% 50mg $40 Details
GL-ES-0006 Z-Arg-Arg-AMC (Cathepsin B substrate) 81149-56-0 C30H40N8O5 596.69 43 >=95% 25mg $36 Details
GL-ES-0007 Z-Phe-Arg-pNA 21947-42-4 C27H29N5O5 507.55 37 >=95% 50mg $46 Details
GL-ES-0008 Boc-Val-Pro-Arg-AMC (Thrombin substrate) 113866-22-3 C31H46N6O6 602.74 43 >=95% 25mg $42 Details
GL-ES-0009 Bz-Arg-pNA hydrochloride (Trypsin substrate) 21653-40-7 C19H22ClN5O3 407.87 28 >=98% 100mg $16 Details
GL-ES-0010 Bz-Phe-Val-Arg-pNA hydrochloride 60551-68-6 C31H37ClN6O5 613.12 43 >=95% 50mg $43 Details
GL-ES-0011 Suc-Leu-Leu-Val-Tyr-AMC (Proteasome substrate) 94367-21-2 C43H59N5O9 793.96 57 >=95% 5mg $50 Details
GL-ES-0012 Suc-Ala-Ala-Phe-AMC 57788-43-1 C27H30N4O6 510.56 37 >=95% 25mg $54 Details
GL-ES-0013 Z-Leu-Leu-Glu-AMC (Proteasome substrate) 142858-22-0 C35H44N4O8 652.75 47 >=95% 5mg $53 Details
GL-ES-0014 Ac-DEVD-AMC (Caspase-3 substrate) 169332-60-9 C28H34N4O11 606.60 43 >=95% 5mg $48 Details
GL-ES-0015 Ac-DEVD-pNA (Caspase-3 substrate) 189950-66-1 C24H30N4O11 554.52 39 >=95% 50mg $45 Details
GL-ES-0016 Ac-LEHD-AMC (Caspase-9 substrate) 210344-95-9 C32H43N5O9 645.72 46 >=95% 5mg $51 Details
GL-ES-0017 Ac-YVAD-AMC (Caspase-1 substrate) 149231-65-2 C31H38N4O9 614.66 44 >=95% 5mg $45 Details
GL-ES-0018 Ac-IETD-AMC (Caspase-8 substrate) 210344-98-2 C32H43N5O10S 693.78 48 >=95% 5mg $55 Details
GL-ES-0019 Ac-VEID-AMC (Caspase-6 substrate) 219137-85-6 C30H41N5O9 619.68 44 >=95% 5mg $49 Details
GL-ES-0020 Ac-WEHD-AMC (Caspase-5 substrate) Inquire C38H42N6O10 746.78 54 >=95% 5mg $58 Details
GL-ES-0021 Z-VAD-FMK (Pan-caspase inhibitor) 187389-52-2 C21H28FN3O7 467.48 32 >=95% 5mg $60 Details
GL-ES-0022 Z-DEVD-FMK (Caspase-3 inhibitor) 210344-96-0 C28H35FN4O11 626.60 44 >=95% 5mg $45 Details
GL-ES-0023 Z-LEHD-FMK (Caspase-9 inhibitor) 210344-99-3 C32H44FN5O9 665.72 47 >=95% 5mg $70 Details
GL-ES-0024 Z-IETD-FMK (Caspase-8 inhibitor) 210344-97-1 C32H44FN5O10S 713.78 49 >=95% 5mg $54 Details
GL-ES-0025 Pepstatin A 26305-03-3 C34H63N5O9 685.89 48 >=95% 100mg $44 Details
GL-ES-0026 Bestatin hydrochloride 65391-42-6 C16H25ClN2O4 344.84 23 >=98% 100mg $35 Details
GL-ES-0027 Phosphoramidon disodium salt 119942-99-3 C23H32N3Na2O10P 587.47 39 >=90% 25mg $42 Details
GL-ES-0028 Amastatin hydrochloride 100938-10-1 C23H39ClN4O7 519.04 35 >=95% 10mg $57 Details
GL-ES-0029 Leupeptin hemisulfate 103476-89-7 C20H38N6O4·0.5H2SO4 475.58 35 >=90% 100mg $31 Details
GL-ES-0030 Antipain dihydrochloride 37682-72-7 C27H46Cl2N10O6 677.63 45 >=90% 100mg $22 Details
GL-ES-0031 Chymostatin 9076-44-2 C31H42N6O5 582.70 42 >=90% 100mg $37 Details
GL-ES-0032 Elastatinal 82857-28-5 C19H29N5O6 427.48 30 >=90% 100mg $28 Details
GL-ES-0033 E-64 (trans-Epoxysuccinyl-L-leucylamido(4-guanidino)butane) 66701-25-5 C15H27N3O5 357.41 23 >=95% 100mg $43 Details
GL-ES-0034 E-64c (Loxistatin acid) 76684-89-4 C15H26N2O5 314.38 22 >=95% 100mg $33 Details
GL-ES-0035 E-64d (Aloxistatin) 88321-09-9 C17H30N2O5 342.43 24 >=95% 100mg $24 Details
GL-ES-0036 AEBSF hydrochloride 30827-99-7 C8H11ClFNO2S 239.70 14 >=97% 500mg $23 Details
GL-ES-0037 Aprotinin from bovine lung 9087-70-1 C284H432N84O79S7 6511.44 454 >=90% 25mg $45 Details
GL-ES-0038 Bowman-Birk Inhibitor from soybean 37330-34-0 C354H525N97O113S14 8000.00 578 >=85% 25mg $35 Details
GL-ES-0039 Soybean Trypsin Inhibitor (Kunitz) 9035-81-8 Protein 20100.00 1 >=90% 250mg $29 Details
GL-ES-0040 PMSF (Phenylmethanesulfonyl fluoride) 329-98-6 C7H7FO2S 174.19 11 >=98.5% 500mg $17 Details
GL-ES-0041 N-Ethylmaleimide (NEM) 128-53-0 C6H7NO2 125.13 9 >=99% 500mg $24 Details
GL-ES-0042 Iodoacetamide 144-48-9 C2H4INO 184.96 5 >=99% 500mg $20 Details
GL-ES-0043 TLCK (N-alpha-Tosyl-L-lysine chloromethyl ketone HCl) 4272-74-6 C14H22Cl2N2O3S 369.31 22 >=95% 100mg $22 Details
GL-ES-0044 TPCK (N-Tosyl-L-phenylalanine chloromethyl ketone) 402-71-1 C17H18ClNO3S 351.85 23 >=95% 100mg $38 Details
GL-ES-0045 Kemptide (PKA substrate) 65189-71-1 C32H56N10O11 772.85 53 >=95% 5mg $55 Details
GL-ES-0046 Autocamtide-2 (CaMKII substrate) 149752-09-4 C56H95N17O22 1346.45 95 >=95% 5mg $74 Details
GL-ES-0047 Crosstide (Akt substrate) 161363-96-2 C51H87N15O18 1190.33 84 >=95% 5mg $62 Details
GL-ES-0048 Hippuryl-His-Leu (HHL, ACE substrate) 7764-50-3 C21H26N4O5 429.47 30 >=98% 250mg $17 Details
GL-ES-0049 Hippuryl-Gly-Gly 2489-15-6 C13H15N3O4 277.28 20 >=98% 250mg $26 Details
GL-ES-0050 Bz-Gly-His-Leu 6253-24-3 C21H28N4O5 416.47 30 >=98% 100mg $28 Details
Found what you need? Contact us to place your order — crypto payments only