Cryptocurrency Payments Only | +86-21-61263333 info@glbiochem.net
GL Biochem

Place an Order

Product Catalog

1817 products across 33 categories — amino acids, peptides & biochemical reagents

Showing 1–50 of 50 products in Specialty Derivatives
Cat # Product Name CAS Number Formula MW Heavy Atoms Purity MOQ Price (USD)
GL-SP-0001 L-Cysteic acid monohydrate 23537-25-9 C3H7NO5S·H2O 187.17 11 99.0% 25g $20 Details
GL-SP-0002 L-Methionine sulfoxide 3226-65-1 C5H11NO3S 165.21 10 98.0% 5g $25 Details
GL-SP-0003 L-Methionine sulfone 7314-32-1 C5H11NO4S 181.21 11 98.0% 5g $27 Details
GL-SP-0004 Taurine 107-35-7 C2H7NO3S 125.15 7 99.5% 100g $12 Details
GL-SP-0005 Hypotaurine 300-84-5 C2H7NO2S 109.15 6 98.0% 5g $26 Details
GL-SP-0006 L-Cysteine sulfinic acid 1115-65-7 C3H7NO4S 153.16 9 98.0% 5g $21 Details
GL-SP-0007 trans-4-Hydroxy-L-proline 51-35-4 C5H9NO3 131.13 9 99.0% 100g $13 Details
GL-SP-0008 cis-4-Hydroxy-L-proline 618-27-9 C5H9NO3 131.13 9 99.0% 5g $29 Details
GL-SP-0009 3-Hydroxy-L-proline 4298-08-2 C5H9NO3 131.13 9 98.0% 1g $29 Details
GL-SP-0010 5-Hydroxy-L-lysine hydrochloride 5765-44-6 C6H15ClN2O3 198.65 12 98.0% 1g $43 Details
GL-SP-0011 5-Hydroxy-DL-tryptophan (5-HTP) 56-69-9 C11H12N2O3 220.22 16 99.0% 25g $16 Details
GL-SP-0012 3-Hydroxy-DL-kynurenine 484-78-6 C10H12N2O4 224.21 16 98.0% 500mg $49 Details
GL-SP-0013 L-DOPA (Levodopa) 59-92-7 C9H11NO4 197.19 14 99.0% 50g $15 Details
GL-SP-0014 3-Methoxy-L-tyrosine 587-33-7 C10H13NO4 211.21 15 98.0% 5g $30 Details
GL-SP-0015 3,4-Dimethoxy-L-phenylalanine 32161-30-1 C11H15NO4 225.24 16 98.0% 1g $39 Details
GL-SP-0016 3-Nitro-L-tyrosine 621-44-3 C9H10N2O5 226.19 16 98.0% 10g $19 Details
GL-SP-0017 3-Chloro-L-tyrosine 7423-93-0 C9H10ClNO3 215.63 14 98.0% 1g $25 Details
GL-SP-0018 3-Iodo-L-tyrosine (T1) 70-78-0 C9H10INO3 307.09 14 98.0% 5g $42 Details
GL-SP-0019 3,5-Diiodo-L-tyrosine (T2) 300-39-0 C9H9I2NO3 432.98 15 98.0% 1g $42 Details
GL-SP-0020 L-Thyroxine (T4) 51-48-9 C15H11I4NO4 776.87 24 98.0% 1g $56 Details
GL-SP-0021 L-Triiodothyronine (T3) 6893-02-3 C15H12I3NO4 650.97 23 98.0% 500mg $54 Details
GL-SP-0022 N,N-Dimethylglycine 1118-68-9 C4H9NO2 103.12 7 99.0% 50g $13 Details
GL-SP-0023 Betaine (trimethylglycine) 107-43-7 C5H11NO2 117.15 8 99.0% 100g $14 Details
GL-SP-0024 S-Adenosyl-L-methionine (SAMe) tosylate 29908-03-0 C15H22N6O5S·C7H8O3S 570.64 38 95.0% 1g $44 Details
GL-SP-0025 S-Adenosyl-L-homocysteine 979-92-0 C14H20N6O5S 384.41 26 98.0% 500mg $54 Details
GL-SP-0026 N-tau-Methyl-L-histidine (1-MeHis) 332-80-9 C7H11N3O2 169.18 12 98.0% 1g $40 Details
GL-SP-0027 N-pi-Methyl-L-histidine (3-MeHis) 368-16-1 C7H11N3O2 169.18 12 98.0% 1g $32 Details
GL-SP-0028 epsilon-N-Methyl-L-lysine hydrochloride 1188-01-2 C7H17ClN2O2 196.68 12 98.0% 500mg $44 Details
GL-SP-0029 epsilon-N,N-Dimethyl-L-lysine hydrochloride 63-78-5 C8H19ClN2O2 210.70 13 98.0% 500mg $37 Details
GL-SP-0030 epsilon-N,N,N-Trimethyl-L-lysine chloride 14831-10-2 C9H21ClN2O2 224.73 14 98.0% 250mg $29 Details
GL-SP-0031 N-Formyl-L-methionine 4289-98-9 C6H11NO3S 177.22 11 99.0% 5g $22 Details
GL-SP-0032 N-Formyl-Met-Leu-Phe (fMLF) 59880-97-6 C21H31N3O5S 437.55 30 97.0% 25mg $40 Details
GL-SP-0033 N-Acetyl-L-alanine 97-69-8 C5H9NO3 131.13 9 99.0% 25g $19 Details
GL-SP-0034 N-Acetyl-L-leucine 1188-21-2 C8H15NO3 173.21 12 99.0% 25g $16 Details
GL-SP-0035 N-Acetyl-L-cysteine (NAC) 616-91-1 C5H9NO3S 163.20 10 99.5% 100g $9 Details
GL-SP-0036 N-Acetyl-L-tyrosine 537-55-3 C11H13NO4 223.23 16 99.0% 25g $18 Details
GL-SP-0037 N-Acetyl-L-glutamic acid 1188-37-0 C7H11NO5 189.17 13 99.0% 25g $15 Details
GL-SP-0038 N-Acetyl-L-aspartic acid (NAA) 997-55-7 C6H9NO5 175.14 12 99.0% 25g $20 Details
GL-SP-0039 N-Acetylneuraminic acid (Neu5Ac) 131-48-6 C11H19NO9 309.27 21 98.0% 1g $35 Details
GL-SP-0040 L-Selenomethionine 3211-76-5 C5H11NO2Se 196.11 9 98.0% 5g $33 Details
GL-SP-0041 L-Selenocystine 29621-88-3 C6H12N2O4Se2 334.10 14 98.0% 1g $50 Details
GL-SP-0042 Se-Methyl-L-selenocysteine 26046-90-2 C4H9NO2Se 182.08 8 97.0% 500mg $47 Details
GL-SP-0043 Selenomethionine Se-oxide 62488-52-2 C5H11NO3Se 212.11 10 95.0% 250mg $46 Details
GL-SP-0044 Dityrosine 2754-27-0 C18H20N2O6 360.36 26 97.0% 10mg $56 Details
GL-SP-0045 Lysinoalanine 18810-04-1 C9H19N3O4 233.27 16 95.0% 10mg $50 Details
GL-SP-0046 Lanthionine 922-55-4 C6H12N2O4S 208.24 13 98.0% 100mg $54 Details
GL-SP-0047 beta-Methyllanthionine 64057-44-3 C7H14N2O4S 222.26 14 96.0% 25mg $55 Details
GL-SP-0048 L-Cystathionine 56-88-2 C7H14N2O4S 222.26 14 98.0% 1g $38 Details
GL-SP-0049 L-Djenkolic acid 498-59-9 C7H14N2O4S2 254.33 15 98.0% 500mg $49 Details
GL-SP-0050 L-Felinine 471-09-0 C8H17NO4S 223.29 14 95.0% 10mg $51 Details
Found what you need? Contact us to place your order — crypto payments only