Cryptocurrency Payments Only | +86-21-61263333 info@glbiochem.net
GL Biochem

Place an Order

Product Catalog

1817 products across 33 categories — amino acids, peptides & biochemical reagents

Showing 1251–1300 of 1817 products
Cat # Product Name CAS Number Formula MW Heavy Atoms Purity MOQ Price (USD)
GL-CC-0027 Buforin II Inquire C103H168N36O25 2434.65 164 95.0% 1mg $123 Details
GL-CC-0028 Magainin 2 amide 108433-95-4 C114H181N31O30S 2467.87 176 95.0% 1mg $87 Details
GL-CC-0029 LL-37 (Human Cathelicidin) 154947-66-7 C205H340N60O53 4493.33 318 95.0% 1mg $145 Details
GL-CC-0030 Bac7 (1-35) Inquire C166H283N57O43 3818.35 266 95.0% 1mg $109 Details
GL-CC-0031 PR-39 (Porcine Cathelicidin) 149545-78-0 C186H305N63O47 4222.73 296 95.0% 1mg $168 Details
GL-CC-0032 Protegrin-1 178565-25-6 C87H142N36O17S4 2154.51 144 95.0% 1mg $132 Details
GL-CC-0033 Indolicidin 140909-07-5 C67H101N17O11S 1388.67 96 95.0% 1mg $95 Details
GL-CC-0034 Tritrpticin Inquire C78H108N20O14 1565.82 112 95.0% 1mg $154 Details
GL-CC-0035 Lactoferricin B (17-41) Inquire C127H205N41O32S2 2847.31 202 95.0% 1mg $118 Details
GL-CC-0036 S413-PV peptide Inquire C95H161N29O22S 2037.50 147 95.0% 1mg $176 Details
GL-CC-0037 VP22 peptide fragment Inquire C88H149N33O24 2013.30 145 95.0% 1mg $140 Details
GL-CC-0038 HIV-1 Rev (34-50) Inquire C84H152N36O20 1982.29 140 95.0% 1mg $104 Details
GL-CC-0039 Nuclear Localization Signal (NLS) peptide Inquire C37H72N14O9 873.06 60 95.0% 5mg $79 Details
GL-CC-0040 SV40 NLS peptide (PKKKRKV) Inquire C37H72N14O9 873.06 60 95.0% 5mg $68 Details
GL-CC-0041 Myristoylated PKC inhibitor peptide (19-36) Inquire C116H196N28O25 2378.96 169 95.0% 1mg $104 Details
GL-CC-0042 Stearyl-R8 Inquire C66H131N33O9 1534.94 108 95.0% 1mg $154 Details
GL-CC-0043 Cholesterol-R9 Inquire C81H149N39O10 1810.23 130 95.0% 1mg $123 Details
GL-CC-0044 FITC-TAT (47-57) Inquire C84H123N25O18S 1885.07 128 95.0% 1mg $193 Details
GL-CC-0045 FITC-Penetratin Inquire C121H161N35O24S 2635.84 181 95.0% 1mg $162 Details
GL-ES-0001 Z-Phe-Arg-AMC (Thrombin substrate) 65147-16-0 C31H33N5O5 571.63 41 >=95% 25mg $34 Details
GL-ES-0002 Z-Gly-Gly-Arg-AMC (Factor Xa substrate) 138489-84-4 C26H30N6O6 526.56 38 >=95% 25mg $49 Details
GL-ES-0003 Boc-Leu-Gly-Arg-AMC Inquire C28H42N6O6 562.68 40 >=95% 25mg $39 Details
GL-ES-0004 Suc-Ala-Ala-Pro-Phe-AMC (Chymotrypsin substrate) 109385-56-2 C34H40N4O8 636.71 46 >=95% 25mg $55 Details
GL-ES-0005 Suc-Ala-Ala-Pro-Phe-pNA 70967-97-4 C28H33N5O8 571.60 41 >=95% 50mg $40 Details
GL-ES-0006 Z-Arg-Arg-AMC (Cathepsin B substrate) 81149-56-0 C30H40N8O5 596.69 43 >=95% 25mg $36 Details
GL-ES-0007 Z-Phe-Arg-pNA 21947-42-4 C27H29N5O5 507.55 37 >=95% 50mg $46 Details
GL-ES-0008 Boc-Val-Pro-Arg-AMC (Thrombin substrate) 113866-22-3 C31H46N6O6 602.74 43 >=95% 25mg $42 Details
GL-ES-0009 Bz-Arg-pNA hydrochloride (Trypsin substrate) 21653-40-7 C19H22ClN5O3 407.87 28 >=98% 100mg $16 Details
GL-ES-0010 Bz-Phe-Val-Arg-pNA hydrochloride 60551-68-6 C31H37ClN6O5 613.12 43 >=95% 50mg $43 Details
GL-ES-0011 Suc-Leu-Leu-Val-Tyr-AMC (Proteasome substrate) 94367-21-2 C43H59N5O9 793.96 57 >=95% 5mg $50 Details
GL-ES-0012 Suc-Ala-Ala-Phe-AMC 57788-43-1 C27H30N4O6 510.56 37 >=95% 25mg $54 Details
GL-ES-0013 Z-Leu-Leu-Glu-AMC (Proteasome substrate) 142858-22-0 C35H44N4O8 652.75 47 >=95% 5mg $53 Details
GL-ES-0014 Ac-DEVD-AMC (Caspase-3 substrate) 169332-60-9 C28H34N4O11 606.60 43 >=95% 5mg $48 Details
GL-ES-0015 Ac-DEVD-pNA (Caspase-3 substrate) 189950-66-1 C24H30N4O11 554.52 39 >=95% 50mg $45 Details
GL-ES-0016 Ac-LEHD-AMC (Caspase-9 substrate) 210344-95-9 C32H43N5O9 645.72 46 >=95% 5mg $51 Details
GL-ES-0017 Ac-YVAD-AMC (Caspase-1 substrate) 149231-65-2 C31H38N4O9 614.66 44 >=95% 5mg $45 Details
GL-ES-0018 Ac-IETD-AMC (Caspase-8 substrate) 210344-98-2 C32H43N5O10S 693.78 48 >=95% 5mg $55 Details
GL-ES-0019 Ac-VEID-AMC (Caspase-6 substrate) 219137-85-6 C30H41N5O9 619.68 44 >=95% 5mg $49 Details
GL-ES-0020 Ac-WEHD-AMC (Caspase-5 substrate) Inquire C38H42N6O10 746.78 54 >=95% 5mg $58 Details
GL-ES-0021 Z-VAD-FMK (Pan-caspase inhibitor) 187389-52-2 C21H28FN3O7 467.48 32 >=95% 5mg $60 Details
GL-ES-0022 Z-DEVD-FMK (Caspase-3 inhibitor) 210344-96-0 C28H35FN4O11 626.60 44 >=95% 5mg $45 Details
GL-ES-0023 Z-LEHD-FMK (Caspase-9 inhibitor) 210344-99-3 C32H44FN5O9 665.72 47 >=95% 5mg $70 Details
GL-ES-0024 Z-IETD-FMK (Caspase-8 inhibitor) 210344-97-1 C32H44FN5O10S 713.78 49 >=95% 5mg $54 Details
GL-ES-0025 Pepstatin A 26305-03-3 C34H63N5O9 685.89 48 >=95% 100mg $44 Details
GL-ES-0026 Bestatin hydrochloride 65391-42-6 C16H25ClN2O4 344.84 23 >=98% 100mg $35 Details
GL-ES-0027 Phosphoramidon disodium salt 119942-99-3 C23H32N3Na2O10P 587.47 39 >=90% 25mg $42 Details
GL-ES-0028 Amastatin hydrochloride 100938-10-1 C23H39ClN4O7 519.04 35 >=95% 10mg $57 Details
GL-ES-0029 Leupeptin hemisulfate 103476-89-7 C20H38N6O4·0.5H2SO4 475.58 35 >=90% 100mg $31 Details
GL-ES-0030 Antipain dihydrochloride 37682-72-7 C27H46Cl2N10O6 677.63 45 >=90% 100mg $22 Details
GL-ES-0031 Chymostatin 9076-44-2 C31H42N6O5 582.70 42 >=90% 100mg $37 Details
Found what you need? Contact us to place your order — crypto payments only