Cryptocurrency Payments Only | +86-21-61263333 info@glbiochem.net
GL Biochem

Place an Order

Product Catalog

1817 products across 33 categories — amino acids, peptides & biochemical reagents

Showing 1301–1350 of 1817 products
Cat # Product Name CAS Number Formula MW Heavy Atoms Purity MOQ Price (USD)
GL-ES-0032 Elastatinal 82857-28-5 C19H29N5O6 427.48 30 >=90% 100mg $28 Details
GL-ES-0033 E-64 (trans-Epoxysuccinyl-L-leucylamido(4-guanidino)butane) 66701-25-5 C15H27N3O5 357.41 23 >=95% 100mg $43 Details
GL-ES-0034 E-64c (Loxistatin acid) 76684-89-4 C15H26N2O5 314.38 22 >=95% 100mg $33 Details
GL-ES-0035 E-64d (Aloxistatin) 88321-09-9 C17H30N2O5 342.43 24 >=95% 100mg $24 Details
GL-ES-0036 AEBSF hydrochloride 30827-99-7 C8H11ClFNO2S 239.70 14 >=97% 500mg $23 Details
GL-ES-0037 Aprotinin from bovine lung 9087-70-1 C284H432N84O79S7 6511.44 454 >=90% 25mg $45 Details
GL-ES-0038 Bowman-Birk Inhibitor from soybean 37330-34-0 C354H525N97O113S14 8000.00 578 >=85% 25mg $35 Details
GL-ES-0039 Soybean Trypsin Inhibitor (Kunitz) 9035-81-8 Protein 20100.00 1 >=90% 250mg $29 Details
GL-ES-0040 PMSF (Phenylmethanesulfonyl fluoride) 329-98-6 C7H7FO2S 174.19 11 >=98.5% 500mg $17 Details
GL-ES-0041 N-Ethylmaleimide (NEM) 128-53-0 C6H7NO2 125.13 9 >=99% 500mg $24 Details
GL-ES-0042 Iodoacetamide 144-48-9 C2H4INO 184.96 5 >=99% 500mg $20 Details
GL-ES-0043 TLCK (N-alpha-Tosyl-L-lysine chloromethyl ketone HCl) 4272-74-6 C14H22Cl2N2O3S 369.31 22 >=95% 100mg $22 Details
GL-ES-0044 TPCK (N-Tosyl-L-phenylalanine chloromethyl ketone) 402-71-1 C17H18ClNO3S 351.85 23 >=95% 100mg $38 Details
GL-ES-0045 Kemptide (PKA substrate) 65189-71-1 C32H56N10O11 772.85 53 >=95% 5mg $55 Details
GL-ES-0046 Autocamtide-2 (CaMKII substrate) 149752-09-4 C56H95N17O22 1346.45 95 >=95% 5mg $74 Details
GL-ES-0047 Crosstide (Akt substrate) 161363-96-2 C51H87N15O18 1190.33 84 >=95% 5mg $62 Details
GL-ES-0048 Hippuryl-His-Leu (HHL, ACE substrate) 7764-50-3 C21H26N4O5 429.47 30 >=98% 250mg $17 Details
GL-ES-0049 Hippuryl-Gly-Gly 2489-15-6 C13H15N3O4 277.28 20 >=98% 250mg $26 Details
GL-ES-0050 Bz-Gly-His-Leu 6253-24-3 C21H28N4O5 416.47 30 >=98% 100mg $28 Details
GL-PM-0001 Bestatin 58970-76-6 C16H24N2O4 308.37 22 >=98% 100mg $26 Details
GL-PM-0002 Cilastatin sodium 81129-83-1 C16H25N2NaO5S 380.44 25 >=98% 100mg $68 Details
GL-PM-0003 Sacubitril 149709-62-6 C24H29NO5 411.49 30 >=98% 100mg $55 Details
GL-PM-0004 Aliskiren hemifumarate 173334-58-2 C33H53NO8·0.5C4H4O4 609.80 50 >=98% 100mg $76 Details
GL-PM-0005 Simeprevir 923604-59-5 C38H47N5O7S2 749.94 52 >=98% 25mg $116 Details
GL-PM-0006 Boceprevir 394730-60-0 C27H45N3O5 519.68 35 >=98% 25mg $89 Details
GL-PM-0007 Telaprevir 402957-28-2 C36H53N7O6 679.85 49 >=98% 25mg $133 Details
GL-PM-0008 Voxilaprevir 1535212-07-7 C40H52F4N6O9S 868.94 60 >=95% 5mg $150 Details
GL-PM-0009 Glecaprevir 1365970-03-1 C38H46F4N6O9S 838.87 58 >=95% 5mg $199 Details
GL-PM-0010 Paritaprevir 1216941-48-8 C40H43N7O7S 765.87 55 >=95% 5mg $169 Details
GL-PM-0011 Narlaprevir 920014-72-8 C30H47N3O6S 581.78 40 >=98% 25mg $96 Details
GL-PM-0012 Faldaprevir 874011-49-3 C40H49BrN6O9S 869.83 57 >=95% 5mg $187 Details
GL-PM-0013 Rupintrivir 223537-30-2 C25H35FN4O6 510.57 36 >=98% 25mg $112 Details
GL-PM-0014 RI-TAT (Retro-inverso TAT) Inquire C63H114N24O13 1495.73 100 >=95% 1mg $88 Details
GL-PM-0015 RI-Penetratin (Retro-inverso) Inquire C100H152N34O19 2246.50 153 >=95% 1mg $150 Details
GL-PM-0016 RI-BPC-157 (Retro-inverso) Inquire C62H98N16O22 1419.53 100 >=95% 1mg $111 Details
GL-PM-0017 Sarcosine oligomer (Sar-Sar-Sar) Inquire C9H17N3O4 231.25 16 >=95% 50mg $96 Details
GL-PM-0018 Peptoid NMe-Ala-NMe-Leu-NMe-Phe Inquire C21H33N3O4 395.50 28 >=90% 25mg $73 Details
GL-PM-0019 Aza-Gly containing peptide (Aza-Gly-Leu-Phe-NH2) Inquire C16H24N4O3 320.39 23 >=90% 10mg $50 Details
GL-PM-0020 Aza-amino acid building block (Aza-Phe-OH) Inquire C9H10N2O3 194.19 14 >=95% 100mg $87 Details
GL-PM-0021 beta3-HAla-beta3-HVal-beta3-HLeu tripeptide Inquire C15H29N3O4 315.41 22 >=90% 10mg $64 Details
GL-PM-0022 Leupeptin hemisulfate 103476-89-7 C20H38N6O4·0.5H2SO4 475.58 35 >=90% 100mg $25 Details
GL-PM-0023 MG-132 (Z-Leu-Leu-Leu-CHO) 133407-82-6 C26H41N3O5 475.62 34 >=95% 25mg $59 Details
GL-PM-0024 MG-115 (Z-Leu-Leu-Nva-CHO) 133407-83-7 C25H39N3O5 461.60 33 >=95% 25mg $48 Details
GL-PM-0025 ALLN (Ac-Leu-Leu-Nle-CHO, Calpain Inhibitor I) 110044-82-1 C20H37N3O4 383.53 27 >=95% 25mg $66 Details
GL-PM-0026 PSI (Z-Ile-Glu(OtBu)-Ala-Leu-CHO) 150436-68-3 C33H53N4O8 637.80 45 >=95% 10mg $67 Details
GL-PM-0027 Bortezomib 179324-69-7 C19H25BN4O4 384.24 28 >=98% 25mg $43 Details
GL-PM-0028 Ixazomib citrate 1201902-80-8 C20H23BCl2N2O9 517.13 34 >=98% 5mg $109 Details
GL-PM-0029 Mu-Leu-HPhe-VSPh (Peptide vinyl sulfone) Inquire C28H39N3O5S 533.70 37 >=90% 5mg $94 Details
GL-PM-0030 TPCK (L-1-Tosylamido-2-phenylethyl chloromethyl ketone) 402-71-1 C17H18ClNO3S 351.85 23 >=95% 100mg $40 Details
GL-SA-0001 Fmoc-Ser(beta-D-GlcNAc(Ac)3)-OH 147254-52-0 C31H34N2O13 646.61 46 98.0% 100mg $121 Details
Found what you need? Contact us to place your order — crypto payments only