Cryptocurrency Payments Only | +86-21-61263333 info@glbiochem.net
GL Biochem

Place an Order

Product Catalog

1817 products across 33 categories — amino acids, peptides & biochemical reagents

Showing 751–800 of 1817 products
Cat # Product Name CAS Number Formula MW Heavy Atoms Purity MOQ Price (USD)
GL-PP-0035 DOTA-NOC 869362-45-6 C66H91N13O19S2 1434.63 100 98.0% 100mg $319 Details
GL-PP-0036 Lutetium-DOTATATE Peptide Precursor Inquire C65H90N14O19S2 1435.63 100 98.5% 100mg $254 Details
GL-PP-0037 Pramlintide Acetate 196078-30-5 C171H267N51O53S2 3949.39 277 99.0% 100mg $186 Details
GL-PP-0038 Insulin Lispro Chain A Inquire C110H160N28O39S4 2589.88 181 98.0% 100mg $251 Details
GL-PP-0039 Insulin Lispro Chain B Inquire C157H237N39O46S3 3509.62 245 98.0% 100mg $193 Details
GL-PP-0040 Insulin Glargine 160337-95-1 C267H404N72O78S6 6063.00 423 98.0% 100mg $486 Details
GL-PP-0041 Teriparatide (PTH 1-34) 52232-67-4 C181H291N55O51S2 4117.72 289 99.0% 100mg $305 Details
GL-PP-0042 Abaloparatide 247062-33-5 C174H286N50O49 3960.50 273 98.5% 100mg $229 Details
GL-PP-0043 Daptomycin 103060-53-3 C72H101N17O26 1620.67 115 98.5% 1g $161 Details
GL-PP-0044 Telavancin HCl 372151-71-8 C80H106Cl2N11O27 1755.63 120 98.0% 500mg $199 Details
GL-PP-0045 Oritavancin Peptide Core 171099-57-3 C86H97Cl2N9O26 1793.64 123 97.5% 500mg $280 Details
GL-PP-0046 Vancomycin HCl 1404-93-9 C66H75Cl2N9O24 1449.27 101 99.0% 10g $78 Details
GL-PP-0047 Enfuvirtide (T-20) 159519-65-0 C204H301N51O64 4491.93 319 98.5% 100mg $247 Details
GL-PP-0048 Cyclosporin A (API Grade) 59865-13-3 C62H111N11O12 1202.61 85 99.5% 10g $114 Details
GL-PP-0049 Voclosporin 515814-01-4 C63H111N11O12 1214.63 86 99.0% 1g $158 Details
GL-PP-0050 Thymalfasin (Thymosin Alpha-1) 62304-98-7 C129H215N33O55 3108.21 217 99.0% 500mg $127 Details
GL-PP-0051 Atosiban Acetate 90779-69-4 C43H67N11O12S2 994.19 68 99.0% 1g $171 Details
GL-PP-0052 Carbetocin 37025-55-1 C45H69N11O12S 988.16 69 99.0% 1g $132 Details
GL-PP-0053 Felypressin 56-59-7 C46H65N13O11S2 1040.22 72 99.0% 1g $194 Details
GL-PP-0054 Terlipressin Acetate 14636-12-5 C52H74N16O15S2 1227.37 85 99.0% 1g $156 Details
GL-PP-0055 Icatibant Acetate 130308-48-4 C59H89N19O13S 1304.52 92 99.0% 500mg $138 Details
GL-PP-0056 Romiplostim Peptide Fragment Inquire C78H120N22O18 1641.92 118 97.0% 500mg $200 Details
GL-PP-0057 Afamelanotide Acetate 75921-69-6 C78H111N21O19 1646.85 118 98.5% 100mg $186 Details
GL-PP-0058 Bremelanotide (PT-141) 189691-06-3 C50H68N14O10 1025.17 74 99.0% 1g $103 Details
GL-PP-0059 Setmelanotide Acetate 914165-18-5 C49H68N14O9S2 1073.28 74 98.5% 100mg $212 Details
GL-PP-0060 Difelikefalin Acetate 1024828-77-0 C36H53N7O6 683.85 49 99.0% 500mg $147 Details
GL-PP-0061 Linaclotide Acetate 851199-59-2 C59H79N15O25S6 1526.73 105 98.5% 100mg $283 Details
GL-PP-0062 Plecanatide 467426-54-6 C65H92N16O26S4 1681.77 111 98.5% 100mg $226 Details
GL-PP-0063 Teduglutide 197922-42-2 C164H252N44O55S 3752.10 264 98.5% 100mg $168 Details
GL-PP-0064 Macimorelin Acetate 945212-59-9 C26H30N4O3 446.54 33 99.0% 100mg $174 Details
GL-PP-0065 Tesamorelin Acetate 218949-48-5 C221H366N72O67S 5135.91 361 98.5% 100mg $136 Details
GL-PP-0066 Sermorelin Acetate 86168-78-7 C149H246N44O42S 3357.93 236 99.0% 500mg $178 Details
GL-PP-0067 Pepstatin A 26305-03-3 C34H63N5O9 685.90 48 98.5% 5g $78 Details
GL-PP-0068 Bestatin (Ubenimex) 58970-76-6 C16H24N2O4 308.37 22 99.0% 5g $66 Details
GL-PP-0069 Phosphoramidon 33448-69-0 C23H34N3O10P 543.51 37 98.0% 500mg $150 Details
GL-PP-0070 Alarelin Acetate 79561-22-1 C56H78N16O12 1167.32 84 99.0% 1g $145 Details
GL-PP-0071 Gonadorelin Acetate 71447-49-9 C55H75N17O13 1182.29 85 99.0% 1g $107 Details
GL-PP-0072 Fertirelin Acetate 38234-21-8 C56H79N17O12 1166.33 85 99.0% 1g $168 Details
GL-PP-0073 CJC-1295 (API Grade) 863288-34-0 C152H252N44O42 3367.97 238 98.5% 500mg $144 Details
GL-PP-0074 GHRP-2 (Pralmorelin) 158861-67-7 C45H55N9O6 817.98 60 99.0% 5g $117 Details
GL-PP-0075 GHRP-6 87616-84-0 C46H56N12O6 873.01 64 99.0% 5g $102 Details
GL-CY-0001 Cyclosporin A 59865-13-3 C62H111N11O12 1202.61 85 99.0% 50mg $55 Details
GL-CY-0002 Cyclosporin H 83602-39-5 C62H111N11O12 1202.61 85 98.0% 10mg $162 Details
GL-CY-0003 Gramicidin S 113-73-5 C60H92N12O10 1141.44 82 98.5% 25mg $65 Details
GL-CY-0004 Tyrocidine A 1404-88-2 C66H87N13O13 1270.48 92 97.0% 10mg $101 Details
GL-CY-0005 Bacitracin A 1405-87-4 C66H103N17O16S 1422.69 100 95.0% 50mg $59 Details
GL-CY-0006 Polymyxin B Sulfate 1405-20-5 C56H98N16O13 1203.49 85 97.0% 50mg $47 Details
GL-CY-0007 Colistin A (Polymyxin E1) 7722-44-3 C53H100N16O13 1169.45 82 97.0% 50mg $66 Details
GL-CY-0008 Daptomycin (Cyclic) 103060-53-3 C72H101N17O26 1620.67 115 98.0% 25mg $109 Details
GL-CY-0009 Phalloidin 17466-45-4 C35H48N8O11S 788.87 55 98.0% 5mg $215 Details
Found what you need? Contact us to place your order — crypto payments only