Cryptocurrency Payments Only | +86-21-61263333 info@glbiochem.net
GL Biochem

Place an Order

Product Catalog

1817 products across 33 categories — amino acids, peptides & biochemical reagents

Showing 601–650 of 1817 products
Cat # Product Name CAS Number Formula MW Heavy Atoms Purity MOQ Price (USD)
GL-CP-0022 beta-Endorphin (human) 61214-51-5 C158H251N39O44S 3465.02 242 95.0% 1mg $332 Details
GL-CP-0023 CGRP (human) (alpha-CGRP) 83652-28-2 C186H291N55O54S2 3789.44 297 95.0% 1mg $217 Details
GL-CP-0024 NPY (13-36) 118487-49-3 C122H184N38O37 2737.00 197 96.0% 1mg $402 Details
GL-CP-0025 Orexin-A (human) 205640-90-0 C152H243N47O44S2 3562.09 245 95.0% 1mg $288 Details
GL-CP-0026 Orexin-B (human) 205640-91-1 C140H226N40O37S 2937.58 218 95.0% 1mg $473 Details
GL-CP-0027 Kisspeptin-10 374675-21-5 C63H83N13O14 1302.51 90 98.0% 5mg $115 Details
GL-CP-0028 DAMGO ([D-Ala2,N-MePhe4,Gly-ol5]-Enkephalin) 78123-71-4 C26H35N5O6 513.59 37 99.0% 5mg $86 Details
GL-CP-0029 DSLET ([D-Ser2,Leu5]-Enkephalin-Thr6) 83397-56-2 C32H45N5O10 663.73 47 98.0% 5mg $132 Details
GL-CP-0030 Biphalin 83916-01-2 C44H56N8O9 841.00 61 98.0% 5mg $104 Details
GL-CP-0031 Deltorphin II 122752-16-3 C35H49N7O9 699.81 51 98.0% 5mg $75 Details
GL-CP-0032 Magainin 2 108433-54-5 C114H181N31O27 2467.93 172 96.0% 1mg $386 Details
GL-CP-0033 Cecropin A 80451-04-3 C187H302N50O45 3834.67 282 95.0% 1mg $271 Details
GL-CP-0034 Nisin 1414-45-5 C143H230N42O37S7 3354.07 229 95.0% 100mg $61 Details
GL-CP-0035 Polymyxin B Sulfate 1405-20-5 C56H98N16O13 1203.49 85 95.0% 100mg $49 Details
GL-CP-0036 Colistin Sulfate (Polymyxin E) 1264-72-8 C52H98N16O13 1155.44 81 95.0% 100mg $38 Details
GL-CP-0037 LL-37 (human Cathelicidin) 154947-66-7 C205H340N60O53 4493.33 318 95.0% 1mg $413 Details
GL-CP-0038 Defensin HNP-1 (human) 117898-23-0 C150H228N44O39S6 3442.18 239 95.0% 1mg $298 Details
GL-CP-0039 Indolicidin 140920-80-3 C68H106N18O10 1359.68 96 97.0% 100mg $63 Details
GL-CP-0040 Temporin A 188814-07-3 C65H108N14O14 1293.63 93 97.0% 100mg $52 Details
GL-CP-0041 Lactoferricin B (17-41) 146897-68-9 C131H208N42O29S3 3124.56 205 95.0% 1mg $254 Details
GL-CP-0042 Insulin (human recombinant) 11061-68-0 C257H383N65O77S6 5807.57 405 98.0% 100mg $70 Details
GL-CP-0043 Insulin (bovine) 11070-73-8 C254H377N65O75S6 5733.49 400 98.0% 100mg $60 Details
GL-CP-0044 GLP-1 (7-36) amide (human) 107444-51-9 C149H226N40O45 3297.68 234 97.0% 1mg $209 Details
GL-CP-0045 GIP (Gastric Inhibitory Polypeptide) Human 67308-07-8 C211H325N55O68S 4983.49 335 95.0% 1mg $363 Details
GL-CP-0046 Glucagon-like Peptide-2 (GLP-2) Human 223461-45-2 C162H249N43O51 3766.02 256 95.0% 1mg $268 Details
GL-CP-0047 Gastrin I (human, little gastrin) 10047-33-3 C87H120N20O28S2 2098.13 137 97.0% 5mg $113 Details
GL-CP-0048 Secretin (human) 17034-35-4 C130H220N44O41 3039.46 215 96.0% 1mg $352 Details
GL-CP-0049 Motilin (human) 52906-92-0 C114H175N29O30S 2699.14 174 96.0% 1mg $238 Details
GL-CP-0050 Ghrelin (human) 258279-04-8 C149H249N47O42 3370.88 238 95.0% 1mg $423 Details
GL-CP-0051 des-Acyl Ghrelin (human) 329178-33-6 C141H233N47O40 3246.63 228 95.0% 1mg $308 Details
GL-CP-0052 Corticotropin (ACTH 1-39) Human 9002-60-2 C207H308N56O58S 4541.07 322 95.0% 1mg $397 Details
GL-CP-0053 alpha-MSH (alpha-Melanocyte Stimulating Hormone) 581-05-5 C77H109N21O19S 1664.88 118 98.0% 5mg $83 Details
GL-CP-0054 beta-MSH (human) 2584-04-5 C109H164N28O32S 2660.86 170 96.0% 1mg $122 Details
GL-CP-0055 gamma-MSH 62493-96-3 C57H81N15O13 1192.34 85 97.0% 1mg $183 Details
GL-CP-0056 Thymosin alpha-1 62304-98-7 C129H215N33O55 3108.25 217 98.0% 5mg $112 Details
GL-CP-0057 Thymosin beta-4 fragment Ac-SDKP 49557-75-7 C16H27N3O8 389.40 27 99.0% 25mg $47 Details
GL-CP-0058 Angiotensin I 11128-99-7 C62H89N17O14 1296.48 93 98.0% 25mg $69 Details
GL-CP-0059 Angiotensin III 12687-51-3 C41H57N11O8 931.07 60 98.0% 50mg $59 Details
GL-CP-0060 Angiotensin (1-7) 51833-78-2 C41H62N12O11 899.00 64 98.0% 25mg $77 Details
GL-CP-0061 des-Arg9-Bradykinin 15958-92-6 C44H63N13O9 904.05 66 98.0% 100mg $58 Details
GL-CP-0062 [Sar1,Ile8]-Angiotensin II 37827-49-5 C42H65N11O10 912.07 63 98.0% 50mg $55 Details
GL-CP-0063 Renin Substrate Tetradecapeptide 20845-02-7 C79H119N21O18 1758.94 118 97.0% 5mg $147 Details
GL-CP-0064 Apelin-13 217082-60-5 C63H95N21O14 1550.73 98 97.0% 5mg $107 Details
GL-CP-0065 Urotensin-II (human) 197121-27-2 C52H69N13O12S2 1388.58 79 97.0% 5mg $86 Details
GL-CP-0066 IGF-1 LR3 946870-92-4 C400H625N111O115S9 9111.58 635 95.0% 1mg $408 Details
GL-CP-0067 MGF (Mechano Growth Factor) N/A C121H200N42O39 2867.15 202 95.0% 1mg $312 Details
GL-CP-0068 AOD-9604 221231-10-3 C78H125N23O23S2 1815.09 126 98.0% 5mg $142 Details
GL-CP-0069 hGH Fragment 176-191 221231-10-3 C78H125N23O23S2 1817.12 126 98.0% 5mg $119 Details
GL-CP-0070 GRGDS Peptide 96426-21-0 C16H28N6O8 432.43 30 99.0% 50mg $37 Details
GL-CP-0071 GRGDSP Peptide 91037-36-6 C21H35N7O10 533.55 38 98.0% 50mg $49 Details
Found what you need? Contact us to place your order — crypto payments only