Cryptocurrency Payments Only | +86-21-61263333 info@glbiochem.net
GL Biochem

Place an Order

Product Catalog

1817 products across 33 categories — amino acids, peptides & biochemical reagents

Showing 701–750 of 1817 products
Cat # Product Name CAS Number Formula MW Heavy Atoms Purity MOQ Price (USD)
GL-COS-0027 Palmitoyl Dipeptide-5 Diaminobutyroyl Hydroxythreonine Inquire C30H57N5O7 587.81 42 97.0% 1g $25 Details
GL-COS-0028 Palmitoyl Dipeptide-6 Inquire C27H50N4O6 514.71 37 97.0% 1g $36 Details
GL-COS-0029 Pentapeptide-18 (Leuphasyl) 64963-01-5 C27H44N6O7 564.68 40 98.0% 1g $34 Details
GL-COS-0030 Pentapeptide-3 (Vialox) Inquire C26H42N6O6 534.65 38 98.0% 1g $45 Details
GL-COS-0031 Dipeptide Diaminobutyroyl Benzylamide Diacetate (SYN-AKE) 823202-99-9 C19H30N4O3 362.47 26 98.0% 500mg $47 Details
GL-COS-0032 Hexapeptide-10 Inquire C31H53N9O9 683.81 49 97.0% 1g $34 Details
GL-COS-0033 Hexapeptide-11 Inquire C32H55N9O9 697.84 50 97.0% 1g $45 Details
GL-COS-0034 Biotinoyl Tripeptide-1 299157-54-3 C25H42N8O6S 582.71 40 98.0% 1g $42 Details
GL-COS-0035 Tripeptide-1 Copper (GHK-Cu) 49557-75-7 C14H23CuN6O4 403.92 25 98.0% 10g $20 Details
GL-COS-0036 Myristoyl Tripeptide-31 Inquire C28H51N5O6 541.74 39 97.0% 500mg $54 Details
GL-COS-0037 Acetyl Hexapeptide-8 (Argireline alternate) 616204-22-9 C34H60N14O12S 888.99 61 98.5% 5g $18 Details
GL-COS-0038 Palmitoyl Tetrapeptide-3 Inquire C34H63N5O7 641.90 46 97.0% 1g $35 Details
GL-COS-0039 sh-Oligopeptide-1 (EGF, Epidermal Growth Factor) 62253-63-8 C257H381N73O83S7 6054.74 420 95.0% 100mg $228 Details
GL-COS-0040 sh-Oligopeptide-2 (IGF-1) 67763-96-6 C331H512N94O101S7 7648.68 533 95.0% 100mg $349 Details
GL-COS-0041 sh-Polypeptide-1 (bFGF, Basic Fibroblast Growth Factor) 106096-93-9 C755H1204N228O229S10 17254.18 1222 95.0% 100mg $251 Details
GL-COS-0042 sh-Polypeptide-11 (KGF, Keratinocyte Growth Factor) 126544-63-6 C862H1357N243O256S9 19444.10 1370 95.0% 100mg $216 Details
GL-COS-0043 Caprooyl Tetrapeptide-3 Inquire C26H45N5O7 527.67 38 97.0% 1g $48 Details
GL-COS-0044 Trifluoroacetyl Tripeptide-2 Inquire C17H22F3N3O6 421.37 29 97.0% 1g $35 Details
GL-COS-0045 Acetyl Glutamyl Heptapeptide-1 Inquire C40H65N11O14 912.01 65 97.0% 500mg $61 Details
GL-COS-0046 Palmitoyl Tripeptide-1 & Palmitoyl Tetrapeptide-7 Blend (Matrikine) Inquire Blend 1 97.0% 500mg $49 Details
GL-COS-0047 Copper Tripeptide-1 (GHK-Cu alternate) 49557-75-7 C14H23CuN6O4 403.92 25 98.0% 10g $20 Details
GL-COS-0048 Palmitoyl Oligopeptide 171263-26-6 C32H57N5O6 595.83 43 97.0% 1g $27 Details
GL-COS-0049 Lipoyl Hexapeptide-1 Inquire C38H60N8O9S2 841.06 57 97.0% 250mg $74 Details
GL-COS-0050 Octapeptide-2 Inquire C42H68N12O11 917.07 65 97.0% 250mg $64 Details
GL-PP-0009 Semaglutide 910463-68-2 C187H291N45O59 4113.58 291 99.0% 100mg $120 Details
GL-PP-0010 Tirzepatide 2023788-19-2 C225H348N48O68 4813.45 341 98.5% 100mg $140 Details
GL-PP-0011 Exenatide Acetate 141758-74-9 C184H282N50O60S 4186.63 295 99.0% 100mg $248 Details
GL-PP-0012 Lixisenatide 320367-13-3 C215H347N61O65S 4858.49 342 98.5% 100mg $214 Details
GL-PP-0013 Dulaglutide Fragment Peptide Inquire C184H282N50O60S 4186.60 295 97.0% 100mg $294 Details
GL-PP-0014 Albiglutide Fragment Peptide Inquire C149H229N39O46 3300.62 234 97.0% 100mg $418 Details
GL-PP-0015 Buserelin Acetate 57982-77-1 C60H86N16O13 1239.42 89 99.0% 1g $146 Details
GL-PP-0016 Nafarelin Acetate 86220-42-0 C66H83N17O13 1322.48 96 99.0% 1g $107 Details
GL-PP-0017 Histrelin Acetate 76712-82-8 C66H86N18O12 1323.50 96 99.0% 1g $169 Details
GL-PP-0018 Abarelix 183552-38-7 C72H95ClN14O14 1416.06 101 98.5% 500mg $190 Details
GL-PP-0019 Degarelix Acetate 214766-78-6 C82H103ClN18O16 1632.26 117 99.0% 500mg $271 Details
GL-PP-0020 Cetrorelix Acetate 120287-85-6 C70H92ClN17O14 1431.06 102 99.0% 500mg $221 Details
GL-PP-0021 Ganirelix Acetate 129311-55-3 C80H113ClN18O13 1570.30 112 99.0% 500mg $171 Details
GL-PP-0022 Lanreotide Acetate 108736-35-2 C54H69N11O10S2 1096.34 77 99.0% 1g $139 Details
GL-PP-0023 Pasireotide Diaspartate 396091-73-9 C58H66N8O9 1047.20 75 98.5% 100mg $260 Details
GL-PP-0024 Vapreotide Acetate 103222-11-3 C57H70N10O9S2 1131.36 78 98.0% 100mg $152 Details
GL-PP-0025 Ziconotide Acetate 107452-89-1 C102H172N36O32S7 2639.14 177 99.0% 100mg $527 Details
GL-PP-0026 Carfentanil (Research Standard) 59708-52-0 C24H30N2O3 394.51 29 99.5% 10mg $140 Details
GL-PP-0027 Dermorphin 77614-16-5 C40H50N8O10 802.87 58 98.0% 50mg $190 Details
GL-PP-0028 Nesiritide (BNP-32) 114471-18-0 C143H244N50O42S4 3464.07 239 98.0% 100mg $373 Details
GL-PP-0029 Ularitide 118812-69-4 C150H234N44O52S4 3506.00 250 97.5% 100mg $277 Details
GL-PP-0030 Serelaxin (Relaxin-2) 1093563-89-1 C256H398N72O77S6 5963.35 411 97.0% 100mg $432 Details
GL-PP-0031 Bortezomib 179324-69-7 C19H25BN4O4 384.24 28 99.5% 5g $94 Details
GL-PP-0032 Carfilzomib 868540-17-4 C40H57N5O7 719.91 52 99.0% 1g $197 Details
GL-PP-0033 DOTA-TATE 177929-01-6 C65H90N14O19S2 1435.63 100 98.5% 100mg $279 Details
GL-PP-0034 DOTA-TOC 154789-53-4 C65H90N14O19S2 1435.63 100 98.5% 100mg $214 Details
Found what you need? Contact us to place your order — crypto payments only